rFactor : brands hatch indy 2005
Wednesday, 03 February 2010 11:20:00
 
Summary
  Simulator rFactor 1.255 Winner Carlos J Martel
  Track brands hatch indy 2005 Winner average speed 145.9kph
  Track length 1938m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Carlos J Martel
  Race date/time Wednesday, 03 February 2010 11:20:00 Fastest lap time 0:46.725
  Laps 32 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes     Penalty  
1 Carlos J Martel 2009 Team RAC BMW 320si #09044 BMW 320si 32 25:29.802 / 0:46.725 2 - - 6 12 -
2 Claudio Lopez (ARG) 2010 Honda Petrobras Honda Integra #09107 Honda Integra 32 25:30.577 +0:00.776 0:46.807 3 - - 20 5 -
3 Franklin Guevara Team Repsol SEAT Leon #09009 SEAT Leon 32 25:31.565 +0:01.763 0:46.745 10 - - 5 13 -
4 Ricardo Estepan 2011 Team Dynamics Honda Civic #07045 Honda Civic 32 25:38.943 +0:09.141 0:46.950 7 - - - 6 -
5 EdgarMed 2009 Honda Racing Honda Integra #09127 Honda Integra 32 25:52.585 +0:22.783 0:47.058 9 - - - 13 -
6 Jeff Gordon 2009 Honda Racing Honda Integra #09124 Honda Integra 32 26:03.175 +0:33.373 0:46.935 8 - - - 10 -
7 Jose Alvarez 2009_RML Chevrolet Lacetti #09032 Chevrolet Lacetti 32 26:04.043 +0:34.241 0:47.656 15 - - - 13 -
8 Diego Salatino 2009_RML Chevrolet Lacetti #09032 Chevrolet Lacetti 32 26:06.085 +0:36.283 0:47.312 6 - - - 11 -
9 M Lopez 2009 VX Racing Vauxhall Vectra #09077 Vauxhall Vectra 32 26:06.335 +0:36.533 0:47.321 5 - - - 9 -
10 osiris pena TAKUBISC racingteam SEAT Leon #09099 SEAT Leon 32 26:19.612 +0:49.810 0:47.789 14 - - - 13 -
11 pichycampos 2009 Airwaves BMW BMW 320si #09012 BMW 320si 31 25:36.936 +1 lap 0:47.253 12 - - - 13 -
12 VTR Nelson 2010 Honda Petrobras Honda Integra #09102 Honda Integra 31 25:43.585 +1 lap 0:47.575 21 - - - 12 -
13 alberto espinal WERT Honda Integra #87 Honda Integra 31 27:05.171 +1 lap 0:47.300 4 - - - 5 -
14 rafu 2009 Tempus Sport Chevrolet Lacetti #09017 Chevrolet Lacetti 30 DNF - 0:47.597 1 - - - 1 -
15 Joel Lora 2009 Team Dynamics 23 #09052 Honda Civic 29 Suspension - 0:48.139 19 - - - 8 -
16 Corny pena JCP Racing Team FOCUS ST #13 Focus ST 24 DNF - 0:47.950 18 - - - 7 -
17 Jorge Torrents 2009 Racing Silverline Chevrolet Lacetti #09003 Chevrolet Lacetti 19 Suspension - 0:48.820 13 - - - 3 -
18 Genmy Jimenez 2009 Team Dynamics 23 #09052 Honda Civic 14 DNF - 0:48.007 16 - - - 1 -
19 (APS)ZeroZero 2009 Airwaves BMW BMW 320si #09011 BMW 320si 13 DNF - 0:47.713 20 - - - 13 -
20 J Montes 2009 Racing Silverline Chevrolet Lacetti #09002 Chevrolet Lacetti 3 Suspension - 0:56.652 17 - - - 1 -
21 Cristian Sanchez Marlboro Racing Chevrolet Lacetti #71 Chevrolet Lacetti 1 DNF - 0:58.035 11 - - 1 10 -
22 JMCHICON 2011 Team Dynamics Honda Civic #07088 Honda Civic 0 DNF - - 22 - - - - -